MISSION: Southwest Research and Information Center is a multi-cultural organization working to promote the health of people and communities, protect natural resources, ensure citizen participation, and secure environmental and social justice now and for future generations
Updated February 17, 2001
WIPP SHIPMENTS - DATE & SITE
· Fiscal Year 1999 info · FY2000 info ·
· Current FY2001 info · Complete List ·
Also: Number of Monthly Shipments
# | Date arrived | From | TRUPACT | S
W B |
D
r u m s |
---|---|---|---|---|---|
1 | Mar. 26, 1999 | LANL | 126, 128, 131 | 6 | |
2 | April 6, 1999 | LANL | 125, 135, 136 | 6 | |
3 | April 15, 1999 | LANL | 126, 128, 131 | 6 | |
4 | April 21, 1999 | LANL | 132, 136, 137 (1D) | 6 | |
5 | April 28, 1999 | LANL | 126, 128, 139 | 6 | |
6 | April 28, 1999 | INEEL | 127, 129, 134 | 42 | |
7 | May 5, 1999 | LANL | 132, 136, 137 | 6 | |
8 | May 12, 1999 | LANL | 126, 134, 139 | 6 | |
9 | May 19, 1999 | LANL | 132, 136, 137 | 6 | |
10 | June 2, 1999 | LANL | 127, 130, 135 | 6 | |
11 | June 9, 1999 | LANL | 132, 136, 137 | 6 | |
12 | June 16, 1999 | LANL | 126, 128, 139 | 6 | |
13 | June 17, 1999 | RFETS | 125, 129, 131* | 26 | |
14 | June 24, 1999 | LANL (12) | 132, 136, 137 | 6 | |
15 | July 2, 1999 | RFETS | 127, 135 | 28 | |
16 | July 15, 1999 | RFETS | 125, 131 | 28 | |
17 | July 22, 1999 | RFETS | 127, 130 | 28 | |
18 | July 29, 1999 | RFETS | 132, 136 | 28 | |
19 | Aug. 7, 1999 | RFETS (6) | 131, 135 | 28 | |
20 | Aug. 11, 1999 | LANL (13) | 126, 128, 139 | 6 | |
21 | Aug. 12, 1999 | RFETS (7) | 127, 130 | 28 | |
22 | Aug. 19, 1999 | RFETS (8) | 131, 135 | 28 | |
23 | Aug. 25, 1999 | INEEL(2) | 125, 137 | 28 | |
24 | Aug. 26, 1999 | LANL (14) | 132, 134, 136 | 6 | |
25 | Aug. 26, 1999 | RFETS (9) | 128, 139 | 28 | |
26 | Sept. 2, 1999 | LANL (15) | 127, 129, 130 | 6 | |
27 | Sept. 3, 1999 | RFETS (10) | 131(1/2 dunnage) | 7 | |
28 | Sept. 15, 1999 | LANL (16) | 132, 134, 136 | 6 | |
29 | Sept. 16, 1999 | RFETS (11) | 125, 137 | 23 | |
30 | Sept. 22, 1999 | LANL (17) | 127, 129, 130 | 6 | |
31 | Sept. 23, 1999 | RFETS (12) | 126, 135 | 28 | |
32 | Sept. 30, 1999 | INEEL (3) | 128, 139 | 28 |
* | = | empty/dunnage |
TRUPACT | = | The number of the shipping container. |
SWB | = | Standard Waste Box, which holds up to the volume of 7 drums. |
Drums | = | 55-gallon drums of waste |
SHIPMENTS BY MONTH
FISCAL YEAR 1999 |
|
---|---|
Month/Year | # Shipments |
March 1999 | 1 |
April 1999 | 5 |
May 1999 | 3 |
June 1999 | 5 |
July 1999 | 4 |
Aug. 1999 | 7 |
Sept. 1999 | 7 |
Total for Fiscal Year 1999 = 32 |
For further information contact us at sricdon@earthlink.net or call (505) 262-1862, fax: (505) 262-1864.
WIPP:
Environmental
Evaluation Group
Archives
THE GUACAMOLE FUND has coordinated events for public interest organizations since 1974. Money raised from these events support great organizations, including SRIC.
Thank You
Bonnie Raitt
& The Guacamole Fund
For Your
Continuing Support
SPECIAL:
Voices from the Earth
Nuclear Waste Issue
Nuclear West Issue
All donations are tax-deductible
Thank you.
SRIC is part of the Stop Forever WIPP Coalition.
The nuclear waste dump is permitted to operate until 2024, but the federal government want to expand the amount and types of waste allowed with NO end date.
We need your help to protect New Mexico!
Southwest Research and Information Center
105 Stanford SE
PO Box 4524
Albuquerque, NM 87196
505/262-1862
Info@sric.org
Shop at
smile.amazon.com
and Support
Southwest Research and
Information Center