MISSION: Southwest Research and Information Center is a multi-cultural organization working to promote the health of people and communities, protect natural resources, ensure citizen participation, and secure environmental and social justice now and for future generations

Updated February 17, 2001

WIPP SHIPMENTS - DATE & SITE
Also broken down by:
FY 1999 info  ·  FY2000 info  ·  Current FY2001 info

Extra:  Number of Monthly Shipments

# Date arrived From TRUPACT S
W
B
D
r
u
m
s
Drums
of MW
in
Ship-
ment
1Mar. 26, 1999LANL126, 128, 1316  
2April 6, 1999LANL125, 135, 1366  
3April 15, 1999LANL126, 128, 1316  
4April 21, 1999LANL132, 136, 137 (1D)6  
5April 28, 1999LANL126, 128, 1396  
6April 28, 1999INEEL127, 129, 134 42 
7May 5, 1999LANL132, 136, 1376  
8May 12, 1999LANL126, 134, 1396  
9May 19, 1999LANL132, 136, 1376  
10June 2, 1999LANL127, 130, 1356  
11June 9, 1999LANL132, 136, 1376  
12June 16, 1999LANL126, 128, 1396  
13June 17, 1999RFETS125, 129, 131* 26 
14June 24, 1999LANL (12)132, 136, 1376  
15July 2, 1999RFETS127, 135 28 
16July 15, 1999RFETS125, 131 28 
17July 22, 1999RFETS127, 130 28 
18July 29, 1999RFETS132, 136 28 
19Aug. 7, 1999RFETS (6)131, 135 28 
20Aug. 11, 1999LANL (13)126, 128, 1396  
21Aug. 12, 1999RFETS (7)127, 130 28 
22Aug. 19, 1999RFETS (8)131, 135 28 
23Aug. 25, 1999INEEL(2)125, 137 28 
24Aug. 26, 1999LANL (14)132, 134, 1366  
25Aug. 26, 1999RFETS (9)128, 139 28 
26Sept. 2, 1999LANL (15)127, 129, 1306  
27Sept. 3, 1999RFETS (10)131(1/2 dunnage) 7 
28Sept. 15, 1999LANL (16)132, 134, 1366  
29Sept. 16, 1999RFETS (11)125, 137 23 
30Sept. 22, 1999LANL (17)127, 129, 1306  
31Sept. 23, 1999RFETS (12)126, 135 28 
32Sept. 30, 1999INEEL (3)128, 139 28 
33Oct. 2, 1999INEEL (4)127, 130 28 
34Oct. 14, 1999RFETS (13)132, 136 24 
35Oct. 13, 1999RFETS (14)126, 129 20 
36Oct. 19, 1999RFETS (15)134, 137 28 
37Oct. 21, 1999RFETS (16)131, 135 25 
38Oct. 26, 1999RFETS (17)128, 139 28 
39Oct. 28, 1999RFETS (18)127, 130 27 
40Nov. 2, 1999RFETS (19)126, 129 28 
41Nov. 4, 1999RFETS (20)132, 136 28 
42Nov. 5, 1999RFETS (21)131, 137 28 
43Nov. 6, 1999RFETS (22)127, 128 28 
44Nov. 9, 1999RFETS (23)126, 130 28 
45Mar. 11, 2000RFETS (24)128, 139 26 
46Mar. 18, 2000RFETS (25)131 14 
47Mar. 25, 2000RFETS (26)127, 129 27 
48Mar. 31, 2000RFETS (27)134, 135 21 
49April 7, 2000RFETS (28)128 7 
50April 26, 2000RFETS (29)129, 134 28 
51April 28, 2000RFETS (30)125, 130 28 
52May 5, 2000RFETS (31)127 14 
53May 6, 2000RFETS (32)131 14 
54May 10, 2000RFETS (33)137 14 
55May 16, 2000RFETS (34)132, 133 21 
56May 19, 2000RFETS (35)131, 139 28 
57May 20, 2000RFETS (36)134, 137 21 
58June 1, 2000RFETS (37)125, 135 21 
59June 15, 2000RFETS (38)132, 133 25 
60June 22, 2000RFETS (39)131, 139 28 
61June 30, 2000RFETS (40)134, 138 26 
62July 13, 2000RFETS (41)131, 139 28 
63July 14, 2000Hanford (1)135 7 
64July 15, 2000RFETS (42)128, 129 28 
65July 19, 2000RFETS (43)130, 132 28 
66July 21, 2000RFETS (44)133, 139 28 
67July 27, 2000INEEL (5)125, 126, 127 42 
68July 28, 2000RFETS (45)131, 136, 137 42 
69Aug. 2, 2000RFETS (46)132, 133, 139 42 
70Aug. 8, 2000RFETS (47)125, 126, 130 42 
71Aug. 10, 2000INEEL (6)128, 129, 135 42 
72Aug. 11, 2000RFETS (48)127, 136, 137 42 
73Aug. 18, 2000RFETS (49)125, 133, 138 42 
74Aug. 18, 2000INEEL (7)131, 132, 139 42 
75Aug. 24, 2000RFETS (50)135, 136, 137 42 
76Aug. 26, 2000Hanford (2)128, 129, 134 40 
77Aug. 26, 2000INEEL (8)126, 127, 130 42 
78Aug. 30, 2000RFETS (51)125, 133, 138 42 
79Sept. 1, 2000RFETS (52)135, 136, 137 42 
80Sept. 2, 2000INEEL (9)131, 132, 139 42 
81Sept. 8, 2000RFETS (53)128, 129, 134 42 
82Sept. 9, 2000INEEL (10)127, 130, 141 4228
83Sept. 13, 2000INEEL (11)125, 133, 138 4214
84Sept. 15, 2000INEEL (12)131, 132, 139 28 
85Sept. 22, 2000RFETS (54)135, 136, 137 42 
86Sept. 22, 2000INEEL (13)127, 130, 141 35 
87Sept. 22, 2000Hanford (3)128, 129, 134 42 
88Sept. 26, 2000INEEL (14)125, 133, 138 21 
89Sept. 27, 2000INEEL (15)131, 132, 139 35 
90Sept. 29, 2000INEEL (16)128, 134, 136 42 
91Oct. 1, 2000INEEL (17)127, 129, 130 4219
92Oct. 3, 2000RFETS (55)126, 135, 137 42 
93Oct. 5, 2000RFETS (56)128, 134, 136 42 
94Oct. 5, 2000INEEL (18)125, 138, 141 28 
95Oct. 6, 2000INEEL (19)132, 139, 140 21 
96Oct. 11, 2000RFETS (57)127, 129, 130 42 
97Oct. 12, 2000INEEL (20)126, 135, 137 21 
98Oct. 13, 2000INEEL (21)128, 134, 136 21 
99Oct. 13, 2000RFETS (58)125, 138, 141 42 
100Oct. 18, 2000RFETS (59)127, 129, 130 42 
101Oct. 18, 2000INEEL (22)132, 139, 140 21 
102Oct. 20, 2000INEEL (23)126, 135, 137 21 
103Oct. 20, 2000RFETS (60)125, 138, 141 42 
104Oct. 24, 2000RFETS (61)127, 130, 142 42 
105Oct. 26, 2000INEEL (24)128, 134, 136 2121
106Oct. 27, 2000RFETS (62)129, 132, 139 42 
107Oct. 28, 2000INEEL (25)138, 140, 141 3534
108Nov. 2, 2000RFETS (63)125, 126, 135 42 
109Nov. 4, 2000RFETS (64)129, 132, 139 42 
110Nov. 9, 2000RFETS (65)136, 140, 141 42 
111Nov. 11, 2000RFETS (66)125, 126, 138 42 
112Nov. 13, 2000Hanford (4)128, 134, 142 42 
113Nov. 15, 2000RFETS (67)131, 132, 135 42 
114Nov. 18, 2000INEEL (26)127, 130, 137 3128
115Nov. 19, 2000INEEL (27)129, 133, 139 3535
116Nov. 19, 2000RFETS (68)136, 140, 141 42 
117Nov. 22, 2000INEEL (28)125, 126, 138 3534
118Nov. 22, 2000RFETS (69)128, 134, 143 42 
119Nov. 30, 2000RFETS (70)129, 133, 139 42 
120Dec. 2, 2000RFETS (71)126, 128, 136 42 
121Dec. 2, 2000Hanford (5)138, 140, 141 42 
122Dec. 7, 2000RFETS (72)128, 134, 143 42 
123Dec. 8, 2000RFETS (73)127, 133, 139 42 
124Dec. 14, 2000RFETS (74)125, 130, 136 42 
125Dec. 17, 2000RFETS (75)137, 140, 141 42 
126Dec. 22, 2000RFETS (76)134, 138, 143 42 
127Dec. 22, 2000INEEL (29)131, 133, 135 3535
128Dec. 29, 2000INEEL (30)123, 136, 142 2715
129Jan. 4, 2001RFETS (77)130, 137, 140 42 
130Jan. 7(?), 2001INEEL (31)127, 133, 138 34 
131Jan. 6, 2001RFETS (78)131, 132, 135 42 
132Jan. 6, 2001INEEL (32)134, 139, 143 2813
133Jan. 10, 2001INEEL (33)128, 136, 142 2819
134Jan. 10, 2001RFETS (79)126, 129, 141 42 
135Jan. 12, 2001RFETS (80)131, 132, 138 42 
136Jan. 2, 2001INEEL (34)130, 137, 140 3425
137Jan. 14, 2001RFETS (81)135, 139, 143 42 
138Jan. 20, 2001RFETS (82)129, 141, 142 42 
139Jan. 24, 2001RFETS (83)126, 128, 136 42 
140Jan. 24, 2001INEEL (35)127, 133, 134 3535
141Jan. 26, 2001INEEL (36)130, 137, 140 3535
142Jan. 14, 2001INEEL (37)129, 141, 142 281
143Feb. 2, 2001RFETS (84)131, 135, 138 42 
144Feb. 3, 2001RFETS (85)132, 139, 143 42 
145Feb. 3, 2001INEEL (38)125, 126, 128 3535
146Feb. 7, 2001RFETS (86)130, 137, 145 42 
147Feb. 8, 2001INEEL (39)127, 133, 134 3530
148Feb. 10, 2001INEEL (40)131, 135, 138 2820
149Feb. 13, 2001RFETS (87)132, 139, 143 35 

* = empty/dunnage
TRUPACT = The number of the shipping container.
SWB = Standard Waste Box, which holds up to the volume of 7 drums.
Drums = 55-gallon drums of waste
MW = mixed waste (radioactive and hazardous)

SHIPMENTS BY MONTH
FISCAL YEAR 1999
Month/Year # Shipments
Mar. 1999 1
April 1999 5
May 1999 3
June 1999 5
July 1999 4
Aug. 1999 7
Sept. 1999 7
Total for Fiscal Year 1999 = 32
SHIPMENTS BY MONTH
FISCAL YEAR 2000
Month/Year # Shipments
Oct. 1999 7
Nov. 1999 5
Dec. 1999 0
Jan. 2000 0
February 2000 0
Mar. 2000 4
April 2000 3
May 2000 6
June 2000 4
July 2000 7
Aug. 2000 10
Sept. 2000 12
Total for Fiscal Year 2000=58
SHIPMENTS BY MONTH
FISCAL YEAR 2001
Month/Year # Shipments
Oct. 2000 17
Nov. 2000 12
Dec. 2000 9
Jan. 2001 14
Feb. 2001 7

Back to Top

Back to Publication list

For further information contact us at sricdon@earthlink.net or call (505) 262-1862, fax: (505) 262-1864.


 

Holtec & WCS


WIPP:


Nuclear Waste Policy


Environmental
Evaluation Group
Archives


Facing Reality Series


Other Nuclear Waste Groups


THE GUACAMOLE FUND has coordinated events for public interest organizations since 1974. Money raised from these events support great organizations, including SRIC.

Thank You
Bonnie Raitt
& The Guacamole Fund
Thank You Bonnie Raitt
For Your
Continuing Support


SPECIAL:
Voices from the Earth

Nuclear Waste Issue
Nuclear West Issue


Community Partners
and Resources




All donations are tax-deductible
Donate Now Through Network for Good
Thank you.


stopforeverwipp.org
SRIC is part of the Stop Forever WIPP Coalition.
The nuclear waste dump is permitted to operate until 2024, but the federal government want to expand the amount and types of waste allowed with NO end date.
We need your help to protect New Mexico!


Donate through Smith's Rewards Program


SRIC
Southwest Research and Information Center
105 Stanford SE
PO Box 4524
Albuquerque, NM 87196
505/262-1862
Info@sric.org



Shop at
smile.amazon.com
and Support
Southwest Research and
Information Center